Pune, Maharashtra
GST No. 27AHXPR2661N1ZB
Approx. Rs 1,250 / pairGet Latest Price
Product Details:| Sole Type | DOUBEL DENSITY |
| Sole | PU |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Shoe Color | Black |
| Length | Low ankle |
| Feature | Anti-Skid, Anti-Static, Impact Resistant |
| Closure | Laces |
| Application | Industrial, Construction |
| Delivery Time | 10 |
| Material | Buff Leather |
| Steel Toe Cap Available | Yes |
| Brand | SUPER ANCHOR |
| Size | 7 |
| Material Thickness (in millimeter) | 2.00MM |
| Model | SA 7000 |
| Heat Resistance | Upto 120 C |
| Operative Standard | IS 152982002(II) |
| Certification | ISI |
| Gender | Male |
| Item Weight (in Kilograms) | 1.12 KG |
| Sample orders fulfilled | Yes |
| Upper | ALBAMA LEATHER |
| Insole Material | EVA |
| Toe Cap | STEEL TOE |
| Upper Material | Embossed Buffalo Leather |
Owing to the support of our deft professionals, we have been able to offer our clients with a supreme quality assortment of Safety Shoes that is used in different industries in order to protect feet from chemicals, dusts, heat and other harmful hazards. These shoes are precisely designed and manufactured under the supervision of our ingenious professionals using supreme quality raw materials and progressive techniques. In addition, the offered shoes can be easily purchased at reasonable rates from us.
Additional Information:
Approx. Rs 1,950 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Available Size | 6 - 10 |
| Sole | PU |
| Usage/Application | Industrial |
| Length | Low ankle |
| Material | Leather |
| Shoe Color | Black |
| Outsole Material | PU |
| Gender | Male |
| Closure | Laces |
| Features | Steel Toe |
| Application | Industrial, Construction |
| Color | Black |
| Warranty | 12 Months On Sole |
| Model No | D 2343 |
Approx. Rs 1,750 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Material | Grain Leather |
| Feature | Anti-Static, Water Resistant |
| Sole | PVC |
| Outsole Material | PU |
| Length | Low ankle |
| Steel Toe Cap Available | Yes |
| Available Size | 6 - 10 |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Application | Industrial |
Approx. Rs 1,550 / pairGet Latest Price
Product Details:| Feature | Anti-skid, Oil Resistant |
| Sole | PU |
| Material | Leather |
| Outsole Material | PU |
| Usage/Application | Industrial |
| Features | Steel Toe |
| Shoe Color | Black |
| Length | Low ankle |
| Size | 10, 8, 9 |
| Gender | Male |
| Closure | Laces |
| Brands | Harvey |
Approx. Rs 1,150 / pairGet Latest Price
Product Details:| Sole | PU |
| Available Size | 5-11 |
| Length | Low ankle |
| Material | Leather |
| Shoe Color | GREY BLUE |
| Sole Color | Black |
| Outsole Material | PU |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
| Model | LEO |
| Operative Standard | IS 152982002(II) |
| Steel Toe Cap Available | Yes |
| Brands | Worktoes |
| Features | Steel Toe |
Additional Information:
Approx. Rs 650 / pairGet Latest Price
Product Details:| Sole | PU |
| Outsole Material | PU |
| Material | Leather |
| Length | Low ankle |
| Features | Steel Toe and Heat resistant |
| Sole Color | Black |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
Approx. Rs 1,850 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Sweat Leather |
| Ankle Height | Low Ankle |
| Brand | Torp |
| Ankle Type | Low Ankle |
| Color | Blue |
| Leather Type | Synthetic Leather |
| Oil Resistance | Oil Resistant |
| Toe Material | Steel Toe |
| Closure Type | Lace Up |
| Usage Industry | Construction |
Additional Information:
Approx. Rs 1,950 / pairGet Latest Price
Product Details:| Brand | TORP |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | NA |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
Approx. Rs 1,250 / pairGet Latest Price
Product Details:| Brand | Torp |
| Outsole Material | PU |
| Upper Material | Leather |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Chemical |
| Sizes Available | 12 |
| Insole Material | PU |
Approx. Rs 1,700 / pairGet Latest Price
Product Details:| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Torp |
| Sole Material | PU |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
Approx. Rs 1,550 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 5 pair |
| Sole Type | PU |
| Color | BLUE |
| Size | All Sizes |
| Height | 8 (inches) |
| Delivery Time | 10 DAYS |
| Gender | Male |
| Brand | Acme |
| Model | BEN 13 |
| Upper | SUEDE BUFF LEATHER |
| Toe Cap | 200 JOULE |
| Length | Low ankle |
| Material | Buff Suede |
Approx. Rs 2,350 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Model | Executive S1 |
Approx. Rs 1,350 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Outsole Material | PU |
| Ankle Length | Low to high |
| Material | Leather |
| Sole | PVC |
| Gender | Unisex |
| Features | Steel Toe and Anti Static |
| Sole Color | Black |
| Certification | ISI |
| Closure | Laces |
| Application | Industrial and Construction |
Additional Information:
Approx. Rs 1,550 / pairGet Latest Price
Product Details:| Usage/Application | INDUSTRIAL |
| Length | Low ankle |
| Warranty | 1 YEAR |
| Antiskid | ANT SKID |
| Antistatic | ANTI STATIC |
| Oil Resistant | YES |
| Size | 6, 7, 8, 11, 9, 10 |
| Ankle Length | Medium Ankle |
| Steel toe cap available | Yes |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
| Packaging Type | Box |
| Application | Industrial |
| Brand | TORPEDO |
| Is It With Lining | With Lining |
| Per Carton Box | 12 |
| Model | BEN 08 |
| With Lining | Yes |
| Delivery Time | 15 DAYS |
| Inner Lining | TAIBRELLE /GREY |
| Sole Type | PU DOUBLE DENSITY |
| Toe Cap | 200 JOULE STEEL |
| Material | Buff Leather |
| Features | Antistatic,Oil-Acid-Petrol and Slip Resistance |
| Color | BLACK |
Product Specification:-
Approx. Rs 1,250 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Usage/Application | INDUSTRIAL, CONSTRUCTION |
| Model Number/Name | BEN 10 |
| Insole Material | Cambrelle |
| Sole Type | PU |
| Certification | ISI |
Approx. Rs 950 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
Approx. Rs 1,700 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | TORP |
| Physical State/Form | PUNE |
| Grade Standard | Industrial Grade |
| Upper Material | WATER REPELLENT NATURAL OILED Leather (Breathable) |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Physical State | Powder |
| Density | DOUBLE |
| Size 39-47 | |
| UPPER | WATER REPELLENT NATURAL OILED LEATHER |
| LINING MATERIAL | HIGHLY BREATHABLE MESH BROWN |
| TOE CAP | STEEL |
| SOLE TECHNOLOGY | DIRECT INJECTION |
| DENSITY & COLOR | DUAL DENSITY PU/PU & BEIGE/BROWN |
Approx. Rs 1,750 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Synthetic Leather |
| Toe Material | Composite Toe |
Additional Information:
Approx. Rs 1,900 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 5 pair |
| Model Number/Name | REDDING 02 TORP METAL FREE |
| Usage/Application | INDUSTRIAL |
| Size | All Sizes |
| Color | BROWN |
| Certification | ISI |
| Insole Material | Cambrelle |
Approx. Rs 1,800 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Sole Color | Black |
| Model | OUNCE S1 |
| Features | Waterproof |
Approx. Rs 1,650 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Length | Low ankle |
| Sole | Leather |
| Sole Color | Black |
| Ankle Type | Low Ankle |
Approx. Rs 1,850 / pairGet Latest Price
Product Details:| Material | Leather |
| Feature | Anti-Skid, Anti-Static, Water Resistant |
| Shoe Color | Black |
| Sole | PVC |
| Ankle Length | Low to High |
| Available Size | 5 - 11 |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
| Application | Industrial |
| Brand | Worktoes |
Approx. Rs 950 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Application | Industrial |
| Outsole Material | PU |
| Material | Leather |
| Shoe Color | Black |
| Available Size | 6 - 10 |
| Sole | PVC |
| Ankle Length | High Ankle |
| Features | Composite Toe and Anti Static |
| Length | High ankle |
| Sole Color | White |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Isi Marked | 15298 |
| Brands | Super Anchor |
| Warranty | 1 Year |
Approx. Rs 1,100 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Sole | PU |
| Length | Low ankle |
| Application | Industrial |
| Shoe Color | Black |
| Closure | Laces |
| Size | 6 - 10 |
| Delivery Time | 10 DAYS |
| Steel Toe Cap Available | Yes |
| Gender | Male |
| Certification | ISI |
| Brand | Tiger |
| Operative Standard | IS 152982002(II) |
| Model | 1KG |
| Material | Barton Leather |
Approx. Rs 1,250 / pairGet Latest Price
Product Details:| Features | Steel Toe and Heat resistance |
| Sole | PU |
| Outsole Material | PU |
| Material | Leather |
| Ankle Length | Low and High |
| Sole Color | Black |
| Available Size | 5 - 11 |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
| Brand | Acme |
| Application | Industrial |
Approx. Rs 650 / pairGet Latest Price
Product Details:| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
Approx. Rs 1,900 / pairGet Latest Price
Product Details:| Upper Shoe Material | Apollo leather |
| Outsole Material | PU |
| Model | EXCAVATOR S1 |
| Sole | Double Density PU Grey Outsole |
Approx. Rs 2,500 / pairGet Latest Price
Product Details:| Outsole Material | PU |
| Length | Low ankle |
| Sole Color | Black |
| Model | ECOBOOST S1 |
| Sole | Single Density PU Black Sole |
Approx. Rs 1,450 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Model Name/Number | REDDING 03 |
| Usage/Application | Industrial |
| Brand | TORP |
| Features | ELECTRICAL RESISTANCE |
| Certification | ISO |
| Length | Low ankle |
| Size 39-46 | |
| UPPER | WATER REPELLENT NATURAL OILED LEATHER |
| LINING MATERIAL | BREATHABLE SPACER GREY |
| TOE CAP | COMPOSITE |
| SOLE TECHNOLOGY | DIRECT INJECTION |
| DENSITY & COLOR | SINGLE DENSITY PU & BLACK |
Approx. Rs 1,050 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 20 pair |
| Sole | PU |
| Outsole Material | PU |
| Features | Antistatic,Oil-Acid-Petrol and Slip Resistance |
| Sole Color | Black |
| Gender | Unisex |
| Certification | ISI |
| Closure | Laces |
| Material | Leather |
| Ankle Height | Medium |
Product Specification:-
Approx. Rs 2,250 / pairGet Latest Price
Product Details:| Upper Shoe Material | Suede Leather |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Color | Green |
Approx. Rs 2,500 / pairGet Latest Price
Product Details:| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Brand | Torp |
| Sole Material | PU Double Density |
| Upper Material | Water Repellent, Natural Oiled Leather (Breathable) |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
Explore More Products
© SVR Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited