Baner, Pune, Maharashtra
GST No. 27AHXPR2661N1ZB
Approx. Rs 1,550 / PairGet Latest Price
Product Details:Minimum Order Quantity | 5 Pair |
Size | All Sizes |
Material | Buff Suede |
Length | Low ankle |
Delivery Time | 10 DAYS |
Sole Type | PU |
Toe Cap | 200 JOULE |
Upper | SUEDE BUFF LEATHER |
Color | BLUE |
Height | 8 (inches) |
Gender | Male |
Brand | Acme |
Model | BEN 13 |
Approx. Rs 950 / PairGet Latest Price
Product Details:Minimum Order Quantity | 20 Pair |
Application | Industrial |
Outsole Material | PU |
Material | Leather |
Shoe Color | Black |
Available Size | 6 - 10 |
Sole | PVC |
Ankle Length | High Ankle |
Features | Composite Toe and Anti Static |
Length | High ankle |
Sole Color | White |
Gender | Male |
Certification | ISI |
Closure | Laces |
Isi Marked | 15298 |
Brands | Super Anchor |
Warranty | 1 Year |
Approx. Rs 1,650 / PairGet Latest Price
SOLE: DUAL DENSITY / DUAL COLOUR ( ANTI STATIC )
Additional Information:
Approx. Rs 1,650 / PairGet Latest Price
UPPER: BUFFALO LEATHER OR PULL UP
Additional Information:
Approx. Rs 900 / PairGet Latest Price
Product Details:Minimum Order Quantity | 10 Pair |
Application | Industrial |
Sole | PU |
Shoe Color | Black |
Length | Low ankle |
Gender | Male |
Certification | ISI |
Closure | Laces |
Brand | Tiger |
Model | 1KG |
Steel Toe Cap Available | Yes |
Material | Barton Leather |
Size | 6 - 10 |
Operative Standard | IS 152982002(II) |
Delivery Time | 10 DAYS |
Approx. Rs 950 / PairGet Latest Price
Product Details:Usage/Application | Industrial |
Feature | Impact Resistant, Anti-Skid, Anti-Static |
Sole | PU |
Length | Low ankle |
Shoe Color | Black |
Application | Industrial, Construction |
Insole Material | EVA |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | SA 7000 |
Item Weight (in Kilograms) | 1.12 KG |
Material Thickness (in millimeter) | 2.00MM |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
Brand | SUPER ANCHOR |
Material | Buff Leather |
Size | 7 |
Operative Standard | IS 152982002(II) |
Sample orders fulfilled | Yes |
Delivery Time | 10 |
Sole Type | DOUBEL DENSITY |
Toe Cap | STEEL TOE |
Upper | ALBAMA LEATHER |
Upper Material | Embossed Buffalo Leather |
Owing to the support of our deft professionals, we have been able to offer our clients with a supreme quality assortment of Safety Shoes that is used in different industries in order to protect feet from chemicals, dusts, heat and other harmful hazards. These shoes are precisely designed and manufactured under the supervision of our ingenious professionals using supreme quality raw materials and progressive techniques. In addition, the offered shoes can be easily purchased at reasonable rates from us.
Additional Information:
Approx. Rs 1,750 / PairGet Latest Price
Product Details:Minimum Order Quantity | 10 Pair |
Feature | Anti-Static, Water Resistant |
Material | Grain Leather |
Sole | PVC |
Outsole Material | PU |
Length | Low ankle |
Steel Toe Cap Available | Yes |
Available Size | 6 - 10 |
Gender | Male |
Certification | ISI |
Closure | Laces |
Application | Industrial |
Approx. Rs 1,550 / PairGet Latest Price
Product Details:Feature | Oil Resistant, Anti-skid |
Sole | PU |
Material | Leather |
Outsole Material | PU |
Usage/Application | Industrial |
Features | Steel Toe |
Shoe Color | Black |
Length | Low ankle |
Size | 8, 9, 10 |
Gender | Male |
Closure | Laces |
Brands | Harvey |
Approx. Rs 1,150 / PairGet Latest Price
Product Details:Sole | PU |
Outsole Material | PU |
Material | Leather |
Steel Toe Cap Available | Yes |
Features | Steel Toe |
Length | Low ankle |
Shoe Color | GREY BLUE |
Sole Color | Black |
Available Size | 5-11 |
Gender | Unisex |
Certification | ISI |
Closure | Laces |
Model | LEO |
Operative Standard | IS 152982002(II) |
Brands | Worktoes |
Additional Information:
Approx. Rs 1,750 / PairGet Latest Price
Product Details:Minimum Order Quantity | 20 Pair |
Usage/Application | Industrial |
Sole | PU |
Material | Leather |
Outsole Material | PU |
Features | Steel Toe |
Shoe Color | Black |
Length | Low ankle |
Available Size | 6 - 10 |
Gender | Male |
Closure | Laces |
Application | Industrial, Construction |
Color | Black |
Warranty | 12 Months On Sole |
Model No | D 2343 |
Approx. Rs 1,750 / PairGet Latest Price
Product Details:Minimum Order Quantity | 5 Pair |
Model Number/Name | REDDING 02 TORP METAL FREE |
Usage/Application | INDUSTRIAL |
Size | All Sizes |
Color | BROWN |
Certification | ISI |
Insole Material | Cambrelle |
Approx. Rs 1,250 / PairGet Latest Price
Product Details:Size | 9, 11, 6, 7, 10, 8 |
Packaging Type | Box |
Features | Antistatic,Oil-Acid-Petrol and Slip Resistance |
Inner Lining | TAIBRELLE /GREY |
Ankle Length | Medium Ankle |
Model | BEN 08 |
Length | Low ankle |
Antistatic | ANTI STATIC |
Steel toe cap available | Yes |
Gender | Male |
Application | Industrial |
Antiskid | ANT SKID |
Closure | Laces |
Delivery Time | 15 DAYS |
Certification | ISI |
Brand | TORPEDO |
Warranty | 1 YEAR |
Oil Resistant | YES |
Color | BLACK |
Per Carton Box | 12 |
Operative Standard | IS 152982002(II) |
Usage/Application | INDUSTRIAL |
Toe Cap | 200 JOULE STEEL |
Sole Type | PU DOUBLE DENSITY |
Is It With Lining | With Lining |
With Lining | Yes |
Material | Buff Leather |
Product Specification:-
Approx. Rs 950 / PairGet Latest Price
Product Details:Minimum Order Quantity | 20 Pair |
Model Number/Name | BEN 10 |
Usage/Application | INDUSTRIAL, CONSTRUCTION |
Certification | ISI |
Sole Type | PU |
Insole Material | Cambrelle |
Approx. Rs 1,850 / PairGet Latest Price
Product Details:Material | Leather |
Feature | Water Resistant, Anti-Skid, Anti-Static |
Shoe Color | Black |
Sole | PVC |
Ankle Length | Low to High |
Available Size | 5 - 11 |
Gender | Unisex |
Certification | ISI |
Closure | Laces |
Application | Industrial |
Brand | Worktoes |
Approx. Rs 1,350 / PairGet Latest Price
Product Details:Minimum Order Quantity | 20 Pair |
Outsole Material | PU |
Ankle Length | Low to high |
Material | Leather |
Sole | PVC |
Gender | Unisex |
Features | Steel Toe and Anti Static |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Application | Industrial and Construction |
Additional Information:
Approx. Rs 1,800 / PairGet Latest Price
Product Details:Upper Shoe Material | Leather |
Outsole Material | PU |
Model | OUNCE S1 |
Features | Anti-Static |
Approx. Rs 1,900 / PairGet Latest Price
Product Details:Upper Shoe Material | Apollo leather |
Outsole Material | PU |
Model | EXCAVATOR S1 |
Sole | Double Density PU Grey Outsole |
Approx. Rs 2,500 / PairGet Latest Price
Product Details:Upper Shoe Material | Buff Suede leather |
Outsole Material | PU |
Model | ECOBOOST S1 |
Sole | Single Density PU Black Sole |
Approx. Rs 2,350 / PairGet Latest Price
Product BrochureProduct Details:Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Executive S1 |
Product Price :Get Latest Price
Product Details:Brand | TORP |
Physical State/Form | PUNE |
Density | DOUBLE |
Size 39-47 | |
UPPER | WATER REPELLENT NATURAL OILED LEATHER |
LINING MATERIAL | HIGHLY BREATHABLE MESH BROWN |
TOE CAP | STEEL |
SOLE TECHNOLOGY | DIRECT INJECTION |
DENSITY & COLOR | DUAL DENSITY PU/PU & BEIGE/BROWN |
Explore More Products
© SVR Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited